<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphcat: WordPerfect Photo Albums &#38; Clip Art Catalogs</title>
	<atom:link href="http://www.graphcat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphcat.com</link>
	<description>WordPerfect Photo Album Catalogs &#38; Clip Art</description>
	<lastBuildDate>Sat, 13 Apr 2013 14:15:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Windows 8 Shortcuts, Free Chart to Print at PC410.com</title>
		<link>http://www.graphcat.com/2013/01/windows-8-shortcuts-free-chart-to-print-at-pc410-com/</link>
		<comments>http://www.graphcat.com/2013/01/windows-8-shortcuts-free-chart-to-print-at-pc410-com/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 17:19:32 +0000</pubDate>
		<dc:creator>Jerry Stern</dc:creator>
				<category><![CDATA[WordPerfect]]></category>

		<guid isPermaLink="false">http://www.graphcat.com/?p=501</guid>
		<description><![CDATA[There&#8217;s a new keyboard shortcuts chart, updated for the new (and touch-screen enabled) Windows 8, over at our sister site, PC410.com. It&#8217;s free, and already formatted for printing.]]></description>
				<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 234px"><a href="http://www.pc410.com/keyboard"><img src="http://www.pc410.com/wp-content/uploads/2013/01/keyboard_shortcuts_2013.png" width="224" height="290" alt="shortcuts for Windows 8" class /></a><p class="wp-caption-text">Windows 8 Shortcuts, free chart from www.pc410.com/keyboard</p></div>There&#8217;s a new keyboard shortcuts chart, updated for the new (and touch-screen enabled) Windows 8, over at our sister site, <a href="http://www.pc410.com/keyboard" title="Windows 8 Shortcut" target="_blank">PC410.com</a>. It&#8217;s free, and already formatted for printing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphcat.com/2013/01/windows-8-shortcuts-free-chart-to-print-at-pc410-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphcat 6.2 for Corel WordPerfect X6 is Available Now</title>
		<link>http://www.graphcat.com/2012/06/graphcat-6-2-for-corel-wordperfect-x6-is-available-now/</link>
		<comments>http://www.graphcat.com/2012/06/graphcat-6-2-for-corel-wordperfect-x6-is-available-now/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 15:55:40 +0000</pubDate>
		<dc:creator>Jerry Stern</dc:creator>
				<category><![CDATA[Graphcat]]></category>

		<guid isPermaLink="false">http://www.graphcat.com/?p=481</guid>
		<description><![CDATA[News: Graphcat for Corel WordPerfect X6 has begun shipping. Orders placed during 2012 will receive FREE upgrades to Graphcat version 6.2. Graphcat 6.2 adds support for Corel WordPerfect X6. Setup is now easier, and auto-detects versions of WordPerfect installed, from 10 through X6&#8211;that&#8217;s 10, 11, 12, X3, X4, X5, and X6. The Graphcat installation program [...]]]></description>
				<content:encoded><![CDATA[<p><strong>News: Graphcat for Corel WordPerfect X6 has begun shipping.<br />
Orders placed during 2012 will receive FREE upgrades to Graphcat version 6.2.</strong></p>
<p>Graphcat 6.2 adds support for Corel WordPerfect X6.</p>
<p>Setup is now easier, and auto-detects versions of WordPerfect installed, from 10 through X6&#8211;that&#8217;s 10, 11, 12, X3, X4, X5, and X6. The Graphcat installation program autodetects installed versions of WordPerfect, and can install for all detected versions in one easy installation.</p>
<p>Upgrades are available at half-price. Contact Science Translations&#8211;include your contact information from the time of your original order for Graphcat (any version, any platform).</p>
<p>For anyone using WordPerfect, Graphcat, and a high-resolution camera, there&#8217;s news:<br />
Corel has fixed the error message &#8220;The graphic cannot be opened because its width or height exceeds 27 inches.&#8221; WordPerfect X4 (and above) can handle large pictures (our tests go up as high as 12 Megapixels, so far), so Graphcat can now handle high-resolution pictures as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphcat.com/2012/06/graphcat-6-2-for-corel-wordperfect-x6-is-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphcat 6.2 Coming Soon for Corel WordPerfect X6</title>
		<link>http://www.graphcat.com/2012/05/graphcat-6-2-coming-soon-for-corel-wordperfect-x6/</link>
		<comments>http://www.graphcat.com/2012/05/graphcat-6-2-coming-soon-for-corel-wordperfect-x6/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:56:15 +0000</pubDate>
		<dc:creator>Jerry Stern</dc:creator>
				<category><![CDATA[Graphcat]]></category>

		<guid isPermaLink="false">http://www.graphcat.com/?p=468</guid>
		<description><![CDATA[Graphcat will have a minor upgrade within the next few weeks, to add support for the new Corel WordPerfect Office X6. Anyone who purchased Graphcat during 2012 will be eligible for a FREE upgrade. For all previous purchasers of Graphcat, any edition or version, a half-price coupon will become available when Graphcat 6.2 is released. [...]]]></description>
				<content:encoded><![CDATA[<p>Graphcat will have a minor upgrade within the next few weeks, to add support for the new Corel WordPerfect Office X6.</p>
<p>Anyone who purchased Graphcat during 2012 will be eligible for a FREE upgrade. For all previous purchasers of Graphcat, any edition or version, a half-price coupon will become available when Graphcat 6.2 is released. </p>
<p>Graphcat 6.2 will support versions of Graphcat from 10 through X6. Older versions are available on request to paid users of Graphcat.</p>
<p>Jerry Stern, Author<br />
Graphcat Photo Cataloger for Corel WordPerfect, from 5.1 through X6<br />
In our 21st Year, and Counting&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphcat.com/2012/05/graphcat-6-2-coming-soon-for-corel-wordperfect-x6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPerfect X6 Available Soon</title>
		<link>http://www.graphcat.com/2012/04/wordperfect-x6-available-soon/</link>
		<comments>http://www.graphcat.com/2012/04/wordperfect-x6-available-soon/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:44:58 +0000</pubDate>
		<dc:creator>Jerry Stern</dc:creator>
				<category><![CDATA[WordPerfect]]></category>

		<guid isPermaLink="false">http://www.graphcat.com/?p=458</guid>
		<description><![CDATA[http://www.softwarekb.com/news/desktop-publishing/corel-wordperfect-office-x6-expands-suite/ The current version of Graphcat will not run on WordPerfect X6. Upgrade news coming soon&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.softwarekb.com/news/desktop-publishing/corel-wordperfect-office-x6-expands-suite/" title="Press release on our SoftwareKB.com site" target="_blank">http://www.softwarekb.com/news/desktop-publishing/corel-wordperfect-office-x6-expands-suite/</a></p>
<p>The current version of Graphcat will not run on WordPerfect X6. Upgrade news coming soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphcat.com/2012/04/wordperfect-x6-available-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphcat and WP X5, Service Pack 2</title>
		<link>http://www.graphcat.com/2011/07/graphcat-and-wp-x5-service-pack-2/</link>
		<comments>http://www.graphcat.com/2011/07/graphcat-and-wp-x5-service-pack-2/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:19:21 +0000</pubDate>
		<dc:creator>Jerry Stern</dc:creator>
				<category><![CDATA[Graphcat]]></category>
		<category><![CDATA[WordPerfect]]></category>

		<guid isPermaLink="false">http://www.graphcat.com/?p=451</guid>
		<description><![CDATA[WordPerfect has been updated to Service Pack 2 Details are at WordPerfect.org, here: http://www.wordperfect.org/archives/396 Graphcat 6.1 is fully compatible with the new version of WordPerfect, which shows as 15.0.0.505 in the menu under Help, About WordPerfect…]]></description>
				<content:encoded><![CDATA[<p>WordPerfect has been updated to Service Pack 2</p>
<p>Details are at WordPerfect.org, here:<br />
<a href="http://www.wordperfect.org/archives/396" title="WordPerfect X5, Service Pack 2">http://www.wordperfect.org/archives/396</a></p>
<p>Graphcat 6.1 is fully compatible with the new version of WordPerfect, which shows as 15.0.0.505 in the menu under Help, About WordPerfect…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphcat.com/2011/07/graphcat-and-wp-x5-service-pack-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPerfect X5 Updated to SP1, version 15.0.0.431</title>
		<link>http://www.graphcat.com/2010/11/wordperfect-x5-updated-to-sp1-version-15-0-0-431/</link>
		<comments>http://www.graphcat.com/2010/11/wordperfect-x5-updated-to-sp1-version-15-0-0-431/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 18:03:56 +0000</pubDate>
		<dc:creator>Jerry Stern</dc:creator>
				<category><![CDATA[WordPerfect]]></category>

		<guid isPermaLink="false">http://www.graphcat.com/?p=447</guid>
		<description><![CDATA[Graphcat 6.1 has been tested in combination with Service Pack 1, and there are no problems. The update is available from inside WordPerfect, through the Help menu&#8211;choose &#8216;Check for Updates&#8217; or directly from Corel, here: http://www.corel.com/servlet/Satellite/ca/en/Content/1157481830100?pid=1287655795253 From Corel&#8217;s announcement: New Features and Improvements Besides adding even more stability to WordPerfect Office X5, Service Pack 1 [...]]]></description>
				<content:encoded><![CDATA[<p>Graphcat 6.1 has been tested in combination with Service Pack 1, and there are no problems.</p>
<p>The update is available from inside WordPerfect, through the Help menu&#8211;choose &#8216;Check for Updates&#8217; or directly from Corel, here:</p>
<p>http://www.corel.com/servlet/Satellite/ca/en/Content/1157481830100?pid=1287655795253</p>
<p>From Corel&#8217;s announcement:</p>
<blockquote><p>New Features and Improvements</p>
<p>Besides adding even more stability to WordPerfect Office X5, Service Pack 1 provides document management enhancements, file compatibility updates to the DOC and DOCX formats, and improvements to the Web services and printing features.</p>
<p>Specific enhancements include:</p>
<p>    * Improved compatibility with Microsoft® Office—and specifically, with Microsoft Office changes to formatting between versions 2007 and 2010<br />
    * Improved support for OpenType® and Type 1 fonts<br />
    * Expanded support for Microsoft® SharePoint® and Web services </p>
<p>This service pack also includes these customer requested enhancements:</p>
<p>    * Reverting the default file-open filter to *.* in WordPerfect<br />
    * Supporting the insertion of graphics in PDF output on multi-core computers<br />
    * Improving table responsiveness during date insertion </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.graphcat.com/2010/11/wordperfect-x5-updated-to-sp1-version-15-0-0-431/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphcat 6.1 released, Update for Corel WordPerfect X5</title>
		<link>http://www.graphcat.com/2010/05/graphcat-6-1-released/</link>
		<comments>http://www.graphcat.com/2010/05/graphcat-6-1-released/#comments</comments>
		<pubDate>Sat, 15 May 2010 15:00:12 +0000</pubDate>
		<dc:creator>Jerry Stern</dc:creator>
				<category><![CDATA[Graphcat]]></category>

		<guid isPermaLink="false">http://www.graphcat.com/?p=348</guid>
		<description><![CDATA[Graphcat 6.1 is available now. The new release of Graphcat Photo Album Builder and Clip Art Cataloger adds support for Corel&#8217;s new release X5 of WordPerfect, and updates installation support of Graphcat in Windows 7, in both 64-bit and 32-editions. Free downloadable upgrades are available on request to all purchasers of Graphcat during 2010. Discounted [...]]]></description>
				<content:encoded><![CDATA[<p>Graphcat 6.1 is available now. The new release of Graphcat Photo Album Builder and Clip Art Cataloger adds support for Corel&#8217;s new release X5 of WordPerfect, and updates installation support of Graphcat in Windows 7, in both 64-bit and 32-editions.</p>
<p>Free downloadable upgrades are available on request to all purchasers of Graphcat during 2010. </p>
<p>Discounted upgrades are available for purchasers of Graphcat in any previous edition, any platform, any operating system; contact Science Translations support for a $10 upgrade coupon, and include your contact information (address, phone, email) used at the time of the original purchase.</p>
<p><strong>GRAPHCAT creates editable photo and art catalogs and albums in Corel WordPerfect.</strong> </p>
<p>GRAPHCAT is a set of macro packages for Corel WordPerfect. The macros read any directory and create a printable catalog of the graphics files they find. All graphics file formats supported by WordPerfect can be inventoried and cataloged by GRAPHCAT, and any printer supported by WordPerfect may be used, including the PDF export in WordPerfect’s version X3 or above.</p>
<p>Graphcat’s printouts may be completely custom designed, if you wish, or you can use the default settings of four columns and 1&#8243; height for each image, which results in 28 images per page (on US letter paper). Any combination of columns and image heights may be chosen for a catalog. International users: Graphcat will accept measurements in metric measurements as well as inches, and uses your default paper size, whether it is A4, US Letter, or Landscape.</p>
<p>Each catalog can be identified with a title of your choice, or Graphcat can provide an automatic catalog title of “Clip Art in ” and the path and directory that was searched. The new graphics formats supported by each new release of WordPerfect carries over to Graphcat, including support for JPG, GIF, and PNG images in recent versions of WordPerfect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphcat.com/2010/05/graphcat-6-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Array error&#8217; in Graphcat and WordPerfect 11</title>
		<link>http://www.graphcat.com/2010/04/array-error-in-graphcat-and-wordperfect-11/</link>
		<comments>http://www.graphcat.com/2010/04/array-error-in-graphcat-and-wordperfect-11/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:22:18 +0000</pubDate>
		<dc:creator>Jerry Stern</dc:creator>
				<category><![CDATA[Bug Reports]]></category>
		<category><![CDATA[Graphcat]]></category>

		<guid isPermaLink="false">http://www.graphcat.com/?p=360</guid>
		<description><![CDATA[I&#8217;ve had a few reports of an &#8216;array error&#8217; in Graphcat, always in WordPerfect 11. Here&#8217;s the fix: The message happens only in the initial release of WordPerfect 11. In the Help, About WordPerfect&#8230; menu entry, the version number is identified as 11.0.0.233. Since WordPerfect 11 was released, there have been three service packs. The [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve had a few reports of an &#8216;array error&#8217; in Graphcat, always in WordPerfect 11. Here&#8217;s the fix:</p>
<p>The message happens <em>only</em> in the initial release of WordPerfect 11. In the Help, About WordPerfect&#8230; menu entry, the version number is identified as 11.0.0.233.</p>
<p>Since WordPerfect 11 was released, there have been three service packs. The fully-updated version is 11.0.0.410. Graphcat will run properly with version 11.0.0.300 (service pack 1) or higher. </p>
<p>To download service packs for WordPerfect 11, visit <a href="http://www.corel.com" target="new">Corel</a>.<br />
The list of patches for WordPerfect 11 is at <a href="http://www.corel.com/servlet/Satellite/us/en/Content/1153321224268?pid=1208716795352" target="new">http://www.corel.com/servlet/Satellite/us/en/Content/1153321224268?pid=1208716795352</a>.</p>
<p>Do read the directions for installing service packs on WordPerfect 11&#8211;the original program CD is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphcat.com/2010/04/array-error-in-graphcat-and-wordperfect-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corel® WordPerfect® Office X5 Provides New Online Collaboration Tools</title>
		<link>http://www.graphcat.com/2010/03/corel%c2%ae-wordperfect%c2%ae-office-x5-provides-new-online-collaboration-tools/</link>
		<comments>http://www.graphcat.com/2010/03/corel%c2%ae-wordperfect%c2%ae-office-x5-provides-new-online-collaboration-tools/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:00:27 +0000</pubDate>
		<dc:creator>Jerry Stern</dc:creator>
				<category><![CDATA[WordPerfect]]></category>

		<guid isPermaLink="false">http://www.graphcat.com/?p=346</guid>
		<description><![CDATA[X5 Adds Unrivaled PDF Support and Legendary Formatting Features for Today’s Office Professionals OTTAWA &#038; WASHINGTON — Mar 23, 2010 Today at FOSE 2010, Corel Corporation introduced Corel® WordPerfect® Office X5, the newest version of the world’s leading alternative to Microsoft® Office. Delivering enhanced online collaboration tools, a new integrated email client and expanded file [...]]]></description>
				<content:encoded><![CDATA[<p>X5 Adds Unrivaled PDF Support and Legendary Formatting Features for Today’s Office Professionals</p>
<p>OTTAWA &#038; WASHINGTON — Mar 23, 2010 Today at FOSE 2010, Corel Corporation introduced Corel® WordPerfect® Office X5, the newest version of the world’s leading alternative to Microsoft® Office. Delivering enhanced online collaboration tools, a new integrated email client and expanded file format support, the latest version of WordPerfect Office has been designed to offer users even greater flexibility in how they work, both online and offline.</p>
<p>“For more than 20 years, WordPerfect Office has earned the trust and loyalty of millions of users by providing essential tools and innovations that are designed specifically to address the evolving needs of our customers,” said Jason Larock, Director of Product Management for Corel’s Office Productivity group. “With WordPerfect Office X5, we’ve expanded the scope of our suite, to provide customers with a unique solution that addresses the new requirements of an online-offline workflow while enhancing the formatting features and PDF tools that our users have come to rely on.”<br />
<span id="more-346"></span><br />
Offering exceptional value to new and existing users alike, WordPerfect Office X5 offers a complete suite of powerful office productivity applications, all from one trusted source. And with support for more than 60 file formats, including Microsoft Office files, WordPerfect Office X5 makes it easy for users to create and share files in whatever format they choose.</p>
<p>New Suite Offers Users More Collaboration Options and Increased Flexibility</p>
<p>The newest version of WordPerfect Office includes a number of established customer favorites along with new additions that reflect the evolving requirements of today’s users. WordPerfect Office X5 includes:</p>
<p>• A complete office suite comprised of WordPerfect® X5 for word processing; Quattro Pro® X5 for spreadsheets, charts and graphs; Presentations™ X5 for creating and presenting slideshows and demonstrations; and WordPerfect® Lightning™ for collecting and storing information for digital note taking<br />
• Enhanced PDF Tools: The world’s first PDF office suite continues to offer users unrivaled flexibility when working with PDF documents, including PDF creation out of each application, opening PDFs in WordPerfect, creating archival and password protected PDFs<br />
• Better integration with document management systems including Microsoft® Office SharePoint®<br />
• New Web services integration: Now users can quickly and easily populate their documents with content pulled directly from a Web service or internal Enterprise system<br />
• New Mozilla® Thunderbird® for WordPerfect Office: An integrated email client and calendar that offers a tabbed e-mail view and powerful search tools<br />
• New Nuance® PaperPort® SE 12: Users now have the ability to easily organize, annotate and share PDFs<br />
• Expanded support for Microsoft Office’s latest XML formats, allowing users to open, edit and save in OOXML (docx, xlsx, pptx) formats<br />
• New Reference Center: It is now easier to find answers, with guided tutorials for every part of the suite<br />
• File Format Freedom: Compatibility with more than 60 file types, including Microsoft Office, enables users to focus on the content of their files, not the format. And enhanced compatibility with binary Microsoft Office formats ensures that file content displays better than ever before</p>
<p>Pricing and Availability</p>
<p>Corel WordPerfect Office X5 – Standard Edition – is now available at a suggested retail price of $159.99 for the upgrade version and $249.99 for the full version. The product is immediately available as an electronic download through www.corel.com. The boxed version of the suite is available for pre-order through Corel and will soon be available through leading retailers.</p>
<p>The Home &#038; Student Edition provides the office suite essentials for home PC users and students. It’s the easy and affordable way to create documents, manage money and design multimedia slideshows and is available at a suggested retail price of $99.99 for the full version.</p>
<p>The Professional Edition is the essential office suite for business and power users, allowing users to create high-impact documents, spreadsheets and presentations, and manage databases and email. With enhanced compatibility, it can easily open, edit and save the latest Microsoft Office file formats and work more collaboratively with powerful new PDF features and Microsoft® Office SharePoint® Server support. The Professional edition is available for the suggested retail price of $259.99 for the upgrade version and $399.99 for the full version.</p>
<p>For more information about Corel WordPerfect Office X5 and to see a detailed list of new and enhanced features, please visit www.wordperfect.com. To learn more about how people are using WordPerfect Office, please visit the product’s community site at http://officecommunity.com or join the Official WordPerfect fan page on Facebook. For resources including reviewer’s materials and product images please visit www.corel.com/media.</p>
<p>Corel will be launching WordPerfect Office at two major events; FOSE, one of the most influential government technology shows in North America (March 22-25 in Washington, DC – Corel Booth # 3012), and ABA Techshow, a show focused on the United States legal community (March 25-27 Chicago, IL- Corel Booth #708).</p>
<p>About Corel</p>
<p>Corel is one of the world’s top software companies with more than 100 million active users in over 75 countries. We develop software that helps people express their ideas and share their stories in more exciting, creative and persuasive ways. Through the years, we’ve built a reputation for delivering innovative, trusted products that are easy to learn and use, helping people achieve new levels of productivity. The industry has responded with hundreds of awards for software innovation, design and value.</p>
<p>Our award-winning product portfolio includes some of the world’s most widely recognized and popular software brands, including CorelDRAW® Graphics Suite, Corel® Painter™, Corel DESIGNER® Technical Suite, Corel® PaintShop Photo™, Corel® VideoStudio®, Corel® WinDVD®, Corel® WordPerfect® Office, WinZip® and Corel® Digital Studio™.</p>
<p>© 2010 Corel Corporation. All rights reserved. Corel, Corel DESIGNER, CorelDRAW, Digital Studio, PaintShop Photo, Painter, WordPerfect, WinDVD, WinZip and the Corel logo are trademarks or registered trademarks of Corel Corporation and/or its subsidiaries. All other product names and any registered and unregistered trademarks mentioned are used for identification purposes only and remain the exclusive property of their respective owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphcat.com/2010/03/corel%c2%ae-wordperfect%c2%ae-office-x5-provides-new-online-collaboration-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphcat is a Windows 7 Front Runner</title>
		<link>http://www.graphcat.com/2009/10/graphcat-is-a-windows-7-front-runner/</link>
		<comments>http://www.graphcat.com/2009/10/graphcat-is-a-windows-7-front-runner/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:00:52 +0000</pubDate>
		<dc:creator>Jerry Stern</dc:creator>
				<category><![CDATA[Graphcat]]></category>

		<guid isPermaLink="false">http://www.graphcat.com/?p=344</guid>
		<description><![CDATA[News: Graphcat has been updated for 64-bit Windows 7. Graphcat 6.01 adds support for Windows 7, all editions, including 64-bit. (If you are using version 6.0, you don&#8217;t need to upgrade to 6.01; the new version updates installation issues for Graphcat running in WP X4 installed in Windows 7, 64-bit.) WordPerfect X4 and Graphcat 6.0 [...]]]></description>
				<content:encoded><![CDATA[<p><img title="FrontRunner for Windows 7" src="http://www.graphcat.com/art/front_runner_windows7_web_logo.png" alt="FrontRunner for Windows 7" width="225" height="84" align="right"/><strong>News: Graphcat has been updated for 64-bit Windows 7.</strong></p>
<p>Graphcat 6.01 adds support for Windows 7, all editions, including 64-bit. (If you are using version 6.0,  you don&#8217;t need to upgrade to 6.01; the new version updates installation issues for Graphcat running in  WP X4 installed in Windows 7, 64-bit.)</p>
<p>WordPerfect X4 and Graphcat 6.0 now support large photographs.</p>
<p>Upgrades are available at half-price. Contact Science Translations for a discount code, or for directions for making an offline payment. Include your contact information from the time of your original order for Graphcat (any version, any platform).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphcat.com/2009/10/graphcat-is-a-windows-7-front-runner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
